Limin’House Rental Rates 2004-2005
| High Season 11/15 - 4/30 | |||
| Guests | Per Week | Per Night | BVI Hotel Tax 7% |
| 2 | $4000 | $572 | $280 |
| 3-4 | $4800 | $686 | $336 |
| 5-6 | $5200 | $743 | $364 |
| Add'l Guests | $400 | $57 | $28 |
| Mid-Season 5/1 - 7/15 | |||
| 2 | $2800 | $400 | $196 |
| 3-4 | $3500 | $500 | $245 |
| 5-6 | $4000 | $572 | $280 |
| Add'l Guests | $300 | $43 | $21 |
| Low Season 7/16 - 11/14 | |||
| 2 | $1800 | $257 | $126 |
| 3-4 | $2500 | $357 | $175 |
| 5-6 | $3200 | $457 | $224 |
| Add'l Guests | $200 | $29 | $14 |
| Christmas / New Year | |||
| Holiday Rate | $6000 | $858 | $420 |
Rates include housekeeping three times/week including day of arrival.
25% Deposit required 10 days from booking to confirm
reservation.
Balance of rent plus $500 damage deposit due 30 days
prior to arrival.
Please report all damages and phone calls. Damage
deposit will be returned within 60 days after departure
less any damage expenses, missing item costs, and
any long distance phone charges.
Cancellations made 60 days or more prior to arrival:
Deposit may be applied to an alternate booking date.
Cancellations made less than 60 days prior to arrival
will result in loss of deposit.
Limin’House and its owners are not responsible
for any injuries and/or personal liabilities incurred
by guests of the property.